<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: automated trading via optionshouse api</title>
	<atom:link href="http://lithostech.com/2012/09/automated-trading-via-optionshouse-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://lithostech.com/2012/09/automated-trading-via-optionshouse-api/</link>
	<description>making it work</description>
	<lastBuildDate>Mon, 03 Jun 2013 19:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: APIUSER</title>
		<link>http://lithostech.com/2012/09/automated-trading-via-optionshouse-api/comment-page-1/#comment-91245</link>
		<dc:creator>APIUSER</dc:creator>
		<pubDate>Tue, 02 Apr 2013 01:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://lithostech.com/?p=476#comment-91245</guid>
		<description><![CDATA[I just looked at the API and it does not meet my programming needs.  It is too complicated to use.]]></description>
		<content:encoded><![CDATA[<p>I just looked at the API and it does not meet my programming needs.  It is too complicated to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby chamblee</title>
		<link>http://lithostech.com/2012/09/automated-trading-via-optionshouse-api/comment-page-1/#comment-78896</link>
		<dc:creator>bobby chamblee</dc:creator>
		<pubDate>Sat, 01 Dec 2012 23:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://lithostech.com/?p=476#comment-78896</guid>
		<description><![CDATA[Been interested in finding someone who actually is using API interface to automate trades on Optionshouse. Wish I new more about java and python. Thanks for putting on web.  I have a special need that I think a canned robot trader could not do.  Not sure how I&#039;ll proceed on getting my trades to automate. Thanks for your time to do this web site.]]></description>
		<content:encoded><![CDATA[<p>Been interested in finding someone who actually is using API interface to automate trades on Optionshouse. Wish I new more about java and python. Thanks for putting on web.  I have a special need that I think a canned robot trader could not do.  Not sure how I'll proceed on getting my trades to automate. Thanks for your time to do this web site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
